Categories
New Products [more]

Dazzler Model Rocket Kit
$16.99
[Add to cart to see our price]

C12-8FJ Black Max Q-Jet Model Rocket Motors (Package of Two)
$11.04 $9.60
Save: 13% off
Save: 13% off
Body Tubes

Model Rocket Body Tubes
Body Tube Specifications
| Name | ID (in) | ID (mm) | OD (in) | OD (mm) | Wall (in) | Wall (mm) |
|---|---|---|---|---|---|---|
| BT-5 | 0.5180 | 13.1572 | 0.5440 | 13.8176 | 0.0260 | 0.6604 |
| BT-20 | 0.7100 | 18.0340 | 0.7360 | 18.6944 | 0.0260 | 0.6604 |
| BT-20H | 0.7100 | 18.0340 | 0.7520 | 19.1008 | 0.0420 | 1.0668 |
| BT-50 | 0.9500 | 24.1300 | 0.9760 | 24.7904 | 0.0260 | 0.6604 |
| BT-50H | 0.9500 | 24.1300 | 0.9800 | 24.8920 | 0.0300 | 0.7620 |
| TT-50 | 0.9880 | 25.0952 | 1.0280 | 26.1112 | 0.0400 | 1.0160 |
| BT-29 (29mm) | 1.1400 | 28.9560 | 1.2100 | 30.7340 | 0.0700 | 1.7780 |
| BT-55 | 1.2830 | 32.5882 | 1.3250 | 33.6550 | 0.0420 | 1.0668 |
| TT-55 | 1.3400 | 34.0360 | 1.3850 | 35.1790 | 0.0450 | 1.1430 |
| BT-60 | 1.5950 | 40.5130 | 1.6370 | 41.5798 | 0.0420 | 1.0668 |
| BT-1.9 | 1.8000 | 45.7200 | 1.8900 | 48.0060 | 0.0900 | 2.2860 |
| PS II 2-inch | 1.9200 | 48.7680 | 2.0000 | 50.8000 | 0.0800 | 2.0320 |
| BT-70 | 2.1750 | 55.2450 | 2.2170 | 56.3118 | 0.0420 | 1.0668 |
| BT-70H | 2.1660 | 55.0164 | 2.2180 | 56.3372 | 0.0520 | 1.3208 |
| PS II 2.5-inch | 2.4200 | 61.4680 | 2.5000 | 63.5000 | 0.0800 | 2.0320 |
| BT-80 | 2.5600 | 65.0240 | 2.6000 | 66.0400 | 0.0400 | 1.0160 |
| BT-80H | 2.5600 | 65.0240 | 2.6110 | 66.3194 | 0.0510 | 1.2954 |
| BT-2.6 | 2.5500 | 64.7700 | 2.6400 | 67.0600 | 0.0900 | 2.2900 |
| PS II 3-inch | 2.9200 | 74.1680 | 3.0000 | 76.2000 | 0.0800 | 2.0320 |
| BT-101 | 3.8960 | 98.9584 | 3.9380 | 100.0252 | 0.0420 | 1.0668 |
| PS II 4-inch | 3.9200 | 99.5680 | 4.0000 | 101.6000 | 0.0800 | 2.0320 |
Most body tubes are made from spiral-wound kraft paper. White kraft body tubes are made from paper that has been bleached white. Brown or gray (the color may vary) tubes are made from unbleached kraft paper.
Standard body tube sizes are based on the inner diameter (ID) of the tube. The outer diameter (OD) and the wall thickness (Wall) depend on how many layers of paper are wound around the tube. "Heavy" body tubes have one or more extra layers of paper resulting in a thicker wall.








