Categories
- Kits->
- Accessories->
- Books and Media->
- Parts->
- |_ Body Tubes->
- |_ MicroMaxx Body Tubes
- |_ BT-5 Body Tubes
- |_ BT-20 Body Tubes
- |_ BT-50 Body Tubes
- |_ BT-55 Body Tubes
- |_ BT-60 Body Tubes
- |_ BT-70 Body Tubes
- |_ BT-80 Body Tubes
- |_ BT-101 Body Tubes
- |_ 29mm Body Tubes
- |_ 1.9-Inch Body Tubes
- |_ 2-Inch Body Tubes
- |_ 2.5-Inch Body Tubes
- |_ 3-Inch Body Tubes
- |_ 4-Inch Body Tubes
- |_ Motor Tubes
- |_ Pusher Tubes
- |_ All Body Tubes
- |_ Centering Rings->
- |_ Couplers
- |_ Engine Hooks
- |_ Fins
- |_ Launch Lugs
- |_ Motor Mount Kits->
- |_ Motor Retainers
- |_ Nose Blocks and Bulkheads
- |_ Nose Cones->
- |_ Recovery->
- |_ Transitions
- |_ Other Parts
- Launch Sets
- Supplies->
- Motors (Engines)->
- Other->
- Basement
New Products [more]

Hyper Bat Model Rocket Kit
$19.99
[Add to cart to see our price]
BT-101 Body Tubes
BT-101 Body Tubes
30449
Estes BT-101 Body Tube Model Rocket Part
Length: 24.715 inches Inside Diameter: 3.896 inches Outside Diameter: 3.938 inches
Model: 30449
0 Units in Stock
$16.99
... more infoIn Stock: 0
Body Tube Specifications
| Name | ID (in) | ID (mm) | OD (in) | OD (mm) | Wall (in) | Wall (mm) |
|---|---|---|---|---|---|---|
| MicroMaxx | 0.254 | 6.45 | 0.282 | 7.16 | 0.014 | 0.36 |
| BT-5 | 0.5180 | 13.1572 | 0.5440 | 13.8176 | 0.0260 | 0.6604 |
| BT-20 | 0.7100 | 18.0340 | 0.7360 | 18.6944 | 0.0260 | 0.6604 |
| BT-20H | 0.7100 | 18.0340 | 0.7520 | 19.1008 | 0.0420 | 1.0668 |
| BT-50 | 0.9500 | 24.1300 | 0.9760 | 24.7904 | 0.0260 | 0.6604 |
| BT-50H | 0.9500 | 24.1300 | 0.9800 | 24.8920 | 0.0300 | 0.7620 |
| TT-50 | 0.9880 | 25.0952 | 1.0280 | 26.1112 | 0.0400 | 1.0160 |
| BT-29 (29mm) | 1.1400 | 28.9560 | 1.2100 | 30.7340 | 0.0700 | 1.7780 |
| BT-55 | 1.2830 | 32.5882 | 1.3250 | 33.6550 | 0.0420 | 1.0668 |
| TT-55 | 1.3400 | 34.0360 | 1.3850 | 35.1790 | 0.0450 | 1.1430 |
| BT-60 | 1.5950 | 40.5130 | 1.6370 | 41.5798 | 0.0420 | 1.0668 |
| BT-1.9 | 1.8000 | 45.7200 | 1.8900 | 48.0060 | 0.0900 | 2.2860 |
| PS II 2-inch | 1.9200 | 48.7680 | 2.0000 | 50.8000 | 0.0800 | 2.0320 |
| BT-70 | 2.1750 | 55.2450 | 2.2170 | 56.3118 | 0.0420 | 1.0668 |
| BT-70H | 2.1660 | 55.0164 | 2.2180 | 56.3372 | 0.0520 | 1.3208 |
| PS II 2.5-inch | 2.4200 | 61.4680 | 2.5000 | 63.5000 | 0.0800 | 2.0320 |
| BT-80 | 2.5600 | 65.0240 | 2.6000 | 66.0400 | 0.0400 | 1.0160 |
| BT-80H | 2.5600 | 65.0240 | 2.6110 | 66.3194 | 0.0510 | 1.2954 |
| BT-2.6 | 2.5500 | 64.7700 | 2.6400 | 67.0600 | 0.0900 | 2.2900 |
| PS II 3-inch | 2.9200 | 74.1680 | 3.0000 | 76.2000 | 0.0800 | 2.0320 |
| BT-101 | 3.8960 | 98.9584 | 3.9380 | 100.0252 | 0.0420 | 1.0668 |
| PS II 4-inch | 3.9200 | 99.5680 | 4.0000 | 101.6000 | 0.0800 | 2.0320 |
Most body tubes are made from spiral-wound kraft paper. White kraft body tubes are made from paper that has been bleached white. Brown or gray (the color may vary) tubes are made from unbleached kraft paper.
Standard body tube sizes are based on the inner diameter (ID) of the tube. The outer diameter (OD) and the wall thickness (Wall) depend on how many layers of paper are wound around the tube. "Heavy" body tubes have one or more extra layers of paper resulting in a thicker wall.



